Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 14:02 | 14:02 | 14:02 | 14:02 | 14:02 | 14:02 | 14:02 | 14:02 | ||
Meridian | 14:02 | 14:02 | 14:02 | 14:02 | 14:02 | 14:02 | 14:02 | 14:02 | ||
Sets | 14:02 | 14:02 | 14:02 | 14:02 | 14:02 | 14:02 | 14:02 | 14:02 | ||
Constellation |