Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 11:47 | 11:47 | 11:47 | 11:47 | 11:47 | 11:47 | 11:47 | 11:47 | ||
Meridian | 11:47 | 11:47 | 11:47 | 11:47 | 11:47 | 11:47 | 11:47 | 11:47 | ||
Sets | 11:47 | 11:47 | 11:47 | 11:47 | 11:47 | 11:47 | 11:47 | 11:47 | ||
Constellation |